<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Take on Technorati&#8217;s Annual State of the Blogosphere 2008</title>
	<atom:link href="http://howtoblogaboutyourbusiness.com/my-take-on-technoratis-annual-state-of-the-blogosphere-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://howtoblogaboutyourbusiness.com/my-take-on-technoratis-annual-state-of-the-blogosphere-2008/</link>
	<description>How To Blog About Your Business</description>
	<lastBuildDate>Tue, 05 Jan 2010 18:49:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jbonnie</title>
		<link>http://howtoblogaboutyourbusiness.com/my-take-on-technoratis-annual-state-of-the-blogosphere-2008/comment-page-1/#comment-145</link>
		<dc:creator>jbonnie</dc:creator>
		<pubDate>Wed, 22 Oct 2008 15:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://howtoblogaboutyourbusiness.com/my-take-on-technoratis-annual-state-of-the-blogosphere-2008/#comment-145</guid>
		<description>Hi. I read your article and it makes a lot of sense. I am new to the photography world, have not too long set up my website. Now, I am getting better at the art and need desperately to upgrade my site already. Can you please give me some marketing tips using blogging as a medium? Thanks</description>
		<content:encoded><![CDATA[<p>Hi. I read your article and it makes a lot of sense. I am new to the photography world, have not too long set up my website. Now, I am getting better at the art and need desperately to upgrade my site already. Can you please give me some marketing tips using blogging as a medium? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Networking for Photographers - A New Market Reach : Photography Business, Wedding Photography, Portrait Photography Virutual Photography Studio, Guide To Resources, Products and Information</title>
		<link>http://howtoblogaboutyourbusiness.com/my-take-on-technoratis-annual-state-of-the-blogosphere-2008/comment-page-1/#comment-142</link>
		<dc:creator>Social Networking for Photographers - A New Market Reach : Photography Business, Wedding Photography, Portrait Photography Virutual Photography Studio, Guide To Resources, Products and Information</dc:creator>
		<pubDate>Mon, 20 Oct 2008 21:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://howtoblogaboutyourbusiness.com/my-take-on-technoratis-annual-state-of-the-blogosphere-2008/#comment-142</guid>
		<description>[...] even more proof? I recently did a post on stats from the blogosphere. The wealthiest, most educated persons are online, and are using blogs and social media more than [...]</description>
		<content:encoded><![CDATA[<p>[...] even more proof? I recently did a post on stats from the blogosphere. The wealthiest, most educated persons are online, and are using blogs and social media more than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Reasons To Blog About Your Photography Business : Photography Business, Wedding Photography, Portrait Photography Virutual Photography Studio, Guide To Resources, Products and Information</title>
		<link>http://howtoblogaboutyourbusiness.com/my-take-on-technoratis-annual-state-of-the-blogosphere-2008/comment-page-1/#comment-121</link>
		<dc:creator>10 Reasons To Blog About Your Photography Business : Photography Business, Wedding Photography, Portrait Photography Virutual Photography Studio, Guide To Resources, Products and Information</dc:creator>
		<pubDate>Wed, 01 Oct 2008 13:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://howtoblogaboutyourbusiness.com/my-take-on-technoratis-annual-state-of-the-blogosphere-2008/#comment-121</guid>
		<description>[...] 133 million blog records are indexed by Technorati, a blogging directory, with 900,000 blog posts being submitted every 24 hours. For many people the [...]</description>
		<content:encoded><![CDATA[<p>[...] 133 million blog records are indexed by Technorati, a blogging directory, with 900,000 blog posts being submitted every 24 hours. For many people the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

